Charles Murray's List of Great Historical Jewish Figures Exhibt 3a
    Year Year   Primary Relative
  Name Born Died   Domain Importance
1 Philo Judaeus -25 54   Phil.West 7.55 45 Anc Greece Anc Greece
2 Avicebron (ibn Gabirol) 1021 1058   Phil.West 1.76 129 Spain Spain
3 Maimonides, Moses 1135 1204   Phil.West 6.45 51 Spain Spain
4 Rojas, Fernando de 1465 1541   Lit.West 1.50 774 Spain Spain
5 Sachs, Hans 1494 1576   Lit.West 4.44 430 Germany Germany
6 Montaigne, Michel de 1533 1592   Lit.West 15.72 91 France France
7 Montaigne, Michel de 1533 1592   Phil.West 2.89 104 France France
8 Rossi, Salamone 1570 1630   Music.West 1.50 380 Italy Italy
9 Guldin, Paul 1577 1643   Scientific 5.56 153 Switzerland Switzerland Math
10 Spinoza, Benedict 1632 1677   Phil.West 27.39 10 Netherlands Netherlands
11 Mendelssohn, Moses 1729 1786   Phil.West 1.77 127 Germany Germany
12 Herder, Johann 1744 1803   Phil.West 3.83 83 Germany Germany
13 Meyerbeer, Giacomo 1791 1864   Music.West 14.14 42 Germany France
14 Heine, Heinrich 1797 1856   Lit.West 22.20 52 Germany Germany
15 HalŽvy, Fromental 1799 1862   Music.West 4.38 157 France France
16 Adam, Adolphe 1803 1856   Music.West 2.73 251 France France
17 Jacobi, Carl 1804 1851   Scientific 16.61 65 Germany Germany Math
18 Henle, Friedrich 1809 1885   Scientific 16.17 72 Germany Germany Medi
19 Mendelssohn, Felix 1809 1847   Music.West 29.85 18 Germany Germany
20 Gutzkow, Karl 1811 1878   Lit.West 2.58 641 Germany Germany
21 Singer, Isaac 1811 1875   Scientific 10.46 151 USA USA Technology
22 Auerbach, Berthold 1812 1882   Lit.West 2.08 709 Germany Germany
23 Sylvester, James 1814 1897   Scientific 9.40 105 Britain Britain Math
24 Remak, Robert 1815 1865   Scientific 8.83 148 Germany Germany Biology
25 Offenbach, Jacques 1819 1880   Music.West 5.70 121 Germany France
26 Kronecker, Leopold 1823 1891   Scientific 9.82 101 Germany Germany Math
27 Cohn, Ferdinand 1828 1898   Scientific 14.93 89 Germany Germany Biology
28 Gottschalk, Louis 1829 1869   Music.West 1.14 440 USA USA
29 Heyse, Paul 1830 1914   Lit.West 1.94 730 Germany Germany
30 Pissarro, Camille 1830 1903   Art.West 18.55 76 France France
31 Suess, Eduard 1831 1914   Scientific 24.21 21 Germany Austria Earth Sciences
32 Halevy, Ludovic 1834 1908   Lit.West 2.05 711 France France
33 Baeyer, Johann von 1835 1917   Scientific 7.52 86 Germany Germany Chemistry
34 Cohnheim, Julius 1839 1884   Scientific 5.45 149 Germany Germany Medi
35 Breuer, Josef 1842 1925   Scientific 24.76 37 Austria Austria Medi
36 Pasch, Moritz 1843 1930   Scientific 3.20 182 Germany Germany Math
37 Strasburger, Eduard 1844 1912   Scientific 11.93 121 Germany Germany Biology
38 Cantor, Georg 1845 1918   Scientific 49.98 13 Russia Germany Math
39 Wallach, Otto 1847 1931   Scientific 2.21 196 Germany Germany Chemistry
40 Lilienthal, Otto 1848 1896   Scientific 13.87 111 Germany Germany Technology
41 Meyer, Viktor 1848 1897   Scientific 4.52 142 Germany Germany Chemistry
42 Goldstein, Eugen 1850 1930   Scientific 17.86 63 Germany Germany Physics
43 Michelson, Albert 1852 1931   Scientific 24.97 42 Germany USA Physics
44 Moissan, Ferdinand 1852 1907   Scientific 4.47 147 France France Chemistry
45 Moissan, Ferdinand 1852 1907   Scientific 6.63 211 France France Technology
46 Ehrlich, Paul 1854 1915   Scientific 59.26 6 Germany Germany Medi
47 Neisser, Albert 1855 1916   Scientific 7.28 140 Germany Germany Medi
48 Freud, Sigmund 1856 1939   Scientific 34.46 18 Germany Austria Medi
49 Hertz, Heinrich 1857 1894   Scientific 30.14 28 Germany Germany Physics
50 Koller, Carl 1857 1944   Scientific 11.44 103 Czech Austria Medi
51 Bergson, Henri 1859 1941   Phil.West 9.56 36 France France
52 Husserl, Edmund 1859 1938   Phil.West 7.61 43 Czech Germany
53 Mahler, Gustave 1860 1911   Music.West 23.15 23 Czech Austria
54 Volterra, Vito 1860 1940   Scientific 5.31 156 Italy Italy Math
55 Svevo, Italo (Schmitz) 1861 1928   Lit.West 5.72 332 Italy Italy
56 Schnitzler, Arthur 1862 1931   Lit.West 3.81 493 Austria Austria
57 Flexner, Simon 1863 1946   Scientific 3.51 160 USA USA Medi
58 Minkowski, Hermann 1864 1909   Scientific 11.98 86 Germany Germany Math
59 Dukas, Paul 1865 1935   Music.West 3.96 176 France France
60 Hadamard, Jacques 1865 1963   Scientific 10.94 91 France France Math
61 Steinmetz, Charles 1865 1923   Scientific 1.00 239 Germany USA Technology
62 Gomberg, Moses 1866 1947   Scientific 3.82 173 Russia USA Chemistry
63 Wassermann, August von 1866 1925   Scientific 6.90 167 Germany Germany Biology
64 Curie, Marie 1867 1934   Scientific 40.78 14 Poland France Physics
65 Haber, Fritz 1868 1934   Scientific 11.18 61 Germany Germany Chemistry
66 Hausdorff, Felix 1868 1942   Scientific 5.49 154 Germany Germany Math
67 Landsteiner, Karl 1868 1943   Scientific 24.35 42 Austria Austria Biology
68 Levene, Phoebus 1869 1940   Scientific 16.13 77 Russia USA Biology
69 Proust, Marcel 1871 1922   Lit.West 22.25 50 France France
70 WillstŠtter, Richard 1872 1942   Scientific 14.25 41 Germany Germany Chemistry
71 Levi-Civita, Tullio 1873 1941   Scientific 3.98 170 Italy Italy Math
72 Loewi, Otto 1873 1961   Scientific 6.09 145 Germany Austria Medi
73 Schwarzschild, Karl 1873 1916   Scientific 19.04 37 Germany Germany Astronomy
74 Wassermann, Jakob 1873 1934   Lit.West 2.69 625 Germany Germany
75 Goldberger, Joseph 1874 1929   Scientific 16.09 73 Slovakia USA Medi
76 Hofmannsthal, Hugo von 1874 1929   Lit.West 14.06 109 Austria Austria
77 Schšnberg, Arnold 1874 1951   Music.West 39.00 13 Austria Austria
78 Stein, Gertrude 1874 1946   Lit.West 3.48 531 USA USA
79 Glier, Reinhold 1875 1956   Music.West 1.06 456 Russia Russia
80 Jacob, Max 1876 1944   Lit.West 3.11 571 France France
81 Buber, Martin 1878 1965   Phil.West 1.53 136 Austria Germany
82 Meitner, Lise 1878 1968   Scientific 15.83 76 Austria Germany Physics
83 Schreker, Franz 1878 1934   Music.West 2.32 283 Austria Austria
84 Einstein, Albert 1879 1955   Scientific 98.47 2 Germany Switzerland Physics
85 Bloch, Ernest 1880 1959   Music.West 3.18 226 Switzerland USA
86 Epstein, Jacob 1880 1959   Art.West 1.35 437 USA Britain
87 Zweig, Stefan 1881 1942   Lit.West 3.52 529 Austria Austria
88 Born, Max 1882 1970   Scientific 20.18 56 Germany Germany Physics
89 Franck, James 1882 1964   Scientific 4.70 199 Germany Germany Physics
90 Neurath, Otto 1882 1945   Phil.West 2.20 117 Austria Austria
91 Noether, Emmy 1882 1935   Scientific 10.05 99 Germany Germany Math
92 Schlick, Moritz 1882 1936   Phil.West 3.80 86 Czech Austria
93 Kafka, Franz 1883 1924   Lit.West 21.82 55 Czech Czech
94 Mises, Richard von 1883 1953   Scientific 1.18 196 Austria Austria Math
95 Warburg, Otto 1883 1970   Scientific 21.63 54 Germany Germany Biology
96 Beckmann, Max 1884 1950   Art.West 7.11 181 Germany Germany
97 Brod, Max 1884 1968   Lit.West 2.62 635 Czech Czech
98 Funk, Casimir 1884 1967   Scientific 23.54 39 Poland USA Medi
99 Meyerhof, Otto 1884 1951   Scientific 5.99 174 Germany Germany Biology
100 Modigliani, Amedeo 1884 1920   Art.West 6.90 187 Italy France
101 Bohr, Niels 1885 1962   Scientific 51.66 7 Denmark Denmark Physics
102 Delaunay-Terk, Sonia 1885 1979   Art.West 3.72 296 Russia France
103 Hevesy, Gyšrgy 1885 1966   Scientific 13.26 46 Hungary Denmark Chemistry
104 Kern, Jerome 1885 1945   Music.West 1.00 477 USA USA
105 Broch, Hermann 1886 1951   Lit.West 3.77 497 Austria Austria
106 Pevsner, Antoine 1886 1962   Art.West 3.23 318 Russia France
107 Fajans, Kasimir 1887 1975   Scientific 13.31 45 Poland Germany Chemistry
108 Paneth, Friedrich 1887 1958   Scientific 6.44 98 Austria Germany Chemistry
109 Berlin, Irving 1888 1989   Music.West 1.46 386 Russia USA
110 Goldschmidt, Victor 1888 1947   Scientific 7.68 81 Switzerland Norway Chemistry
111 Stern, Otto 1888 1969   Scientific 8.68 135 Germany Germany Physics
112 Waksman, Selman 1888 1973   Scientific 21.68 51 Russia USA Medi
113 Chagall, Marc 1889 1985   Art.West 11.97 112 Russia France
114 Gutenberg, Beno 1889 1960   Scientific 13.94 41 Germany Germany Earth Sciences
115 Wittgenstein, Ludwig 1889 1951   Phil.West 12.83 24 Austria Britain
116 MŸller, Hermann 1890 1967   Scientific 32.95 26 USA USA Biology
117 Pasternak, Boris 1890 1960   Lit.West 11.76 145 Russia Russia
118 Ray, Man 1890 1976   Art.West 7.06 182 USA USA
119 Werfel, Franz 1890 1945   Lit.West 4.48 424 Czech Austria
120 Ehrenberg, Ilya 1891 1967   Lit.West 5.00 391 Russia Russia
121 Lipchitz, Jacques 1891 1973   Art.West 7.23 176 Russia France
122 Reichenbach, Hans 1891 1953   Phil.West 1.97 125 Germany Germany
123 Mandelstam, Osip 1892 1938   Lit.West 2.29 681 Russia Russia
124 Milhaud, Darius 1892 1974   Music.West 12.81 51 France France
125 Schulz, Bruno 1892 1942   Lit.West 0.96 822 Poland Poland
126 Soutine, Chaim 1893 1943   Art.West 4.44 258 Russia France
127 Toller, Ernst 1893 1939   Lit.West 3.18 562 Germany Germany
128 Babel, Isaak 1894 1941   Lit.West 4.33 444 Russia Russia
129 Kapitsa, Pyotr 1894 1984   Scientific 4.77 196 Russia Russia Physics
130 Wiener, Norbert 1894 1964   Scientific 7.18 131 USA USA Math
131 Moholy-Nagy, Laszlo 1895 1946   Art.West 7.27 175 Hungary Hungary
132 Tamm, Igor 1895 1971   Scientific 9.44 129 Russia Russia Physics
133 Cori, Gerty 1896 1957   Scientific 7.26 163 Czech USA Biology
134 Tzara, Tristan 1896 1963   Lit.West 4.15 464 Balkans Balkans
135 Reichstein, Tadeus 1897 1996   Scientific 10.14 66 Poland Switzerland Chemistry
136 Gershwin, George 1898 1937   Music.West 6.18 113 USA USA
137 Rabi, Isidor Isaac 1898 1988   Scientific 6.76 167 Slovakia USA Physics
138 Schoenheimer, Rudolf 1898 1941   Scientific 9.69 139 Germany USA Biology
139 Shahn, Ben 1898 1969   Art.West 2.16 385 Russia USA
140 Szilard, Leo 1898 1964   Scientific 6.77 166 Hungary USA Physics
141 Taussig, Helen 1898 1986   Scientific 7.46 137 USA USA Medi
142 Lipmann, Fritz 1899 1986   Scientific 13.81 103 Germany USA Biology
143 Copland, Aaron 1900 1990   Music.West 7.19 102 USA USA
144 Gabor, Dennis 1900 1979   Scientific 10.81 112 Hungary Britain Physics
145 Krebs, Hans 1900 1981   Scientific 20.85 56 Germany Britain Biology
146 Levine, Philip 1900 1987   Scientific 12.17 116.5 Russia USA Biology
147 London, Fritz 1900 1954   Scientific 8.67 136 Germany Germany Physics
148 Pauli, Wolfgang 1900 1958   Scientific 31.64 25 Austria Switzerland Physics
149 Seghers, Anna (Radvanyi) 1900 1983   Lit.West 2.46 658 Germany Germany
150 Weill, Kurt 1900 1950   Music.West 5.27 132 Germany Germany
151 Loewe, Frederick 1901 1988   Music.West 1.00 471 Germany USA
152 Goudsmit, Samuel 1902 1978   Scientific 4.89 194.5 Netherlands Netherlands Physics
153 Lwoff, AndrŽ 1902 1994   Scientific 4.73 182 France France Biology
154 Morgenstern, Oskar 1902 1977   Scientific 6.94 134 USA USA Math
155 Wigner, Eugene 1902 1995   Scientific 6.33 100 Hungary USA Chemistry
156 Beadle, George 1903 1989   Scientific 14.48 94 USA USA Biology
157 Gottlieb, Adolph 1903 1973   Art.West 2.48 366 USA USA
158 Pincus, Gregory 1903 1967   Scientific 16.88 74 USA USA Biology
159 Pincus, Gregory 1903 1967   Scientific 15.49 79 USA USA Medi
160 Rothko, Mark 1903 1970   Art.West 10.53 123 Russia USA
161 Von Neumann, John 1903 1957   Scientific 18.52 57 Hungary USA Math
162 Von Neumann, John 1903 1957   Scientific 26.07 30 Hungary USA Technology
163 West, Nathanael 1903 1940   Lit.West 0.83 826 USA USA
164 Frisch, Otto 1904 1979   Scientific 3.08 212 Austria Britain Physics
165 Heitler, Walter 1904 1981   Scientific 6.60 170 Germany Germany Physics
166 Oppenheimer, Robert 1904 1967   Scientific 4.98 189 USA USA Physics
167 Bloch, Felix 1905 1983   Scientific 14.30 86 Switzerland USA Physics
168 Newman, Barnett 1905 1970   Art.West 7.64 166 USA USA
169 Segr, Emilio 1905 1989   Scientific 21.56 49 Italy USA Physics
170 Bethe, Hans 1906     Scientific 11.83 104 Germany USA Physics
171 Chain, Ernst 1906 1979   Scientific 26.42 31 Germany Britain Medi
172 Gelfond, Aleksander 1906 1968   Scientific 6.82 136 Russia Russia Math
173 Goldmark, Peter 1906 1977   Scientific 14.68 105 Hungary USA Technology
174 Odets, Clifford 1906 1963   Lit.West 0.92 823 USA USA
175 Sabin, Albert 1906 1993   Scientific 4.37 184 Poland USA Biology
176 London, Heinz 1907 1970   Scientific 5.41 180 Germany Britain Physics
177 Moravia, Alberto (Pincherle) 1907 1990   Lit.West 7.56 238 Italy Italy
178 Frank, Ilya 1908 1990   Scientific 7.60 153 Russia Russia Physics
179 Land, Edwin 1909 1991   Scientific 18.29 66 USA USA Technology
180 Levi-Montalcini, Rita 1909     Scientific 8.15 156 Italy USA Biology
181 Ayer, Alfred 1910 1989   Phil.West 3.55 90 Britain Britain
182 Kline, Franz 1910 1962   Art.West 6.03 213 USA USA
183 Schuman, William 1910 1992   Music.West 2.28 285 USA USA
184 Biro Brothers c 1900     Scientific 9.74 165.5 Hungary Latin Am Technology